About
The Electrical and Electronics Engineering department of KVPC was started in the academic year 2007 with the objective of giving best “Technical Education” to aspiring Power Engineers. This department provides an environment where young minds can grow to their full potential and become strong, principled and committed Citizens of the country.
This department faculty consists of well qualified & dedicated who work with commitment to give their best to the budding Engineers.
Lab Facilities
• Electrical Machines and circuits Lab, Electrical Machines and Instrumentation Lab, Control of Electrical Machines Lab and Power Electronics Lab.
• The Electrical machines and circuits lab is equipped with DC motors, DC generators, Transformers. The circuit’s lab part consists of theorem Verifications kit.
• The Electrical machines and Instrumentation lab is equipped with Alternators, Synchronous motors, Squirrel cage and slip ring Induction Motors. The Instrumentation Lab part consist DC and AC bridges kit.
• The Control of Electrical machines lab is equipped with Transformer Oil Testing kit, Plugging & Dynamic braking kit, speed control of Dc motors using SCR kit and DOL, Star-Delta & Auto transformer starter kits.
• The Power Electronics lab is equipped with Single phase & three phase converters, Cyclo converters, Lamp control using Triac and Diac, Line Synchronized using UJT, Choppers and Inverters testing kits.
Staff Details
Name of the Staff | Designation | Qualification |
---|---|---|
TAMILARASI A K | HOD | BE.,ME., |
SATHYARAJ P | LECTURER | BE., |
GOPALAKRISHNAN P M | LECTURER | BE., |
SELVARAJ K | LECTURER | BE., |
PRIYADHARSINI A | LECTURER | BE.,ME., |
GUNASEKARAN M | LECTURER | BE.,ME., |
SANGAMESHWARAN S | LECTURER | BE.,ME., |
SURESHKUMAR S | LECTURER | BE.,ME., |
JANAKI T | TECHNICAL ASSISTANT | ITI |
REVATHI | TECHNICAL ASSISTANT | ITI |
Syllabus
Semester III
1 | 33031 | Electrical Circuit Theory |
2 | 33032 | Electrical Machines-I |
3 | 34031 | Electronic Devices and Circuits |
4 | 33034 | Electrical Circuits and Machines Practical |
5 | 34034 | Electronic Devices and Circuits Practical |
6 | 33036 | Electrical Work Shop Practical |
7 | 30001 | Computer Applications Practical |
Semester IV
1 | 33041 | Electrical Machines – II |
2 | 33042 | Measurements and Instruments |
3 | 34043 | Digital Electronics |
4 | 33044 | Transducers and Signal Conditioners |
5 | 33045 | Electrical Machines and Instrumentation Practical |
6 | 34046 | Integrated Circuits Practical |
7 | 30002 | Life and Employability Skill Practical |
Semester V
1 | 33051 | Generation Transmission and Switchgear |
2 | 34052 | Micro Controller |
3 | 33053 | Electrical Estimation and Energy Auditing |
4 | 33071 | Control of Electrical Machines |
ELECTIVE | - I | |
5 | 33072 | Programmable Logic Controller |
6 | 33073 | Electrical Machine Design |
7 | 33055 | Computer Aided Electrical Drawing Practical |
8 | 34056 | Micro Controller Practical* |
9 | 33074 | Control of Electrical Machines Practical |
10 | 33075 | Programmable Logic Controller Practical |
11 | 33076 | Electrical Machine Design practical |
Semester VI
1 | 33061 | Distribution and Utilization |
2 | 33062 | Operation and Maintenance of Electrical Equipment |
ELECTIVE - II | ||
3 | 33081 | Power Electronics |
4 | 34082 | Bio-Medical Instrumentation |
5 | 34682 | Computer Hardware and Networks |
6 | 33064 | Wiring and Winding Practical |
7 | 33065 | Electrical Circuits Simulation Practical |
8 | 33084 | Power Electronics Practical |
9 | 33085 | Bio-Medical Instrumentation Practical |
10 | 34684 | Computer Hardware and Networks Practical |
11 | 33067 | Project Work |