About
In basic Engineering the students in all the branches in diploma course are taught the basic subjects like English, Mathematics, Physics, Chemistry and Engineering graphics
The department of basic Engineering at KONGHU VELALAR POLYTECHNIC COLLEGE is well staffed and well equipped to meet the academic achievement and moralities to the best extract.
The well equipped and state of art of the laboratories like Physics, Chemistry, Workshop and Communication lab “Learning is a treasure- well fatality the boom of technical knowledge staffs for the basic Engineering “
Lab Facilities
- Applied Physics Lab
- Applied Chemistry Lab
- English Communication Lab
• The laboratories are well equipped and facilitated for conducting experiments to the students.
• The physics lab has all standard equipments and apparatus for conducting the required experiments and prepare the students to fit into the
Engineering field.
• The chemistry lab has all apparatus and equipments with chemicals to perform all analytical practical.
• In English communication lab specially designed audio visual equipments are available to promote the proficiency in English and the communication
skill.
• A special coaching is offered to students in listening, speaking and reading skills in English so that they can be trained to possess sufficient
communication skill.
Staff Details
Name | Qualification | Designation | Department |
---|---|---|---|
KARUPPUSAMY C | M.SC.,B.Ed., | HOD | PHYSICS |
SHANMUGAVADIVU P S | M.A., B.Ed., M.Phil. | Sr.LECTURER | ENGLISH |
KALAISELVI.A | M.A., B.Ed., | Sr.LECTURER | ENGLISH |
CHANDRAKALA R | M.A., | Sr.LECTURER | ENGLISH |
REVATHI M | M.Sc., M.Phil. | Sr.LECTURER | MATHEMATICS |
GOVENDHAN P | M.Sc., | Sr.LECTURER | MATHEMATICS |
GOMATHI G | M.Sc., | Sr.LECTURER | MATHEMATICS |
MOHANKUMAR S | M.Sc., | Sr.LECTURER | MATHEMATICS |
SHANTHI M | M.Sc., | Sr.LECTURER | MATHEMATICS |
RAJKUMAR J | M.sc ., | Sr.LECTURER | MATHEMATICS |
SHANMUGASUNDARAM R | M.Sc.,, B.Ed., | LECTURER | MATHEMATICS |
KAVITHA V | M.Sc., B.Ed., | Sr.LECTURER | PHYSICS |
PUNITHAM M | M.Sc., M.Phil., B.Ed | Sr.LECTURER | PHYSICS |
MAHESHWARI T | M.Sc. | LECTURER | PHYSICS |
ELANGO J | M.Sc., B.Ed., | Sr.LECTURER | CHEMISTRY |
CHITRA P V | M.Sc., B.Ed., M.Phil., | Sr.LECTURER | CHEMISTRY |
RAMESH S.S | M.Sc., B.Ed., | Sr.LECTURER | CHEMISTRY |
VIJAYAKUMAR P | M.Sc., | Sr.LECTURER | CHEMISTRY |
SURESH KUMAR S | M.Sc., M.Phil., | Sr.LECTURER | CHEMISTRY |
RANJITHAM C | B.E | LECTURER | E.G |
SARAVANAN R | B.E | LECTURER | E.G |
THENMOZHI P | XII | TECHNICAL ASSISTANT | CHEMISTRY |
SHANMUGASUNDARAM | ITI | TECHNICAL ASSISTANT | WORKSHOP |
DIVYA S | B.Sc | TECHNICAL ASSISTANT | PHYSICS |
Syllabus
Semester I
No | Sub Code | subject | Scheme | Internal Marks | Board Marks | Total Marks | Minimum for Pass |
---|---|---|---|---|---|---|---|
1 | 40011 | COMMUNICATION ENGLISH – I | N | 25 | 100 | 100 | 40 |
2 | 40012 | ENGINEERING MATHEMATICS – I | N | 25 | 100 | 100 | 40 |
3 | 40013 | ENGINEERING PHYSICS – I | N | 25 | 100 | 100 | 40 |
4 | 40014 | ENGINEERING CHEMISTRY – I | N | 25 | 100 | 100 | 40 |
5 | 40015 | ENGINEERING GRAPHICS – I | N | 25 | 100 | 100 | 40 |
6 | 40001# | COMMUNICATION SKILL PRACTICAL | N | 25 | 100 | 100 | 40 |
7 | 40002* | COMPUTER APPLICATION PRACTICAL | N | 25 | 100 | 100 | 50 |
* Non Circuits Branch (CIVIL,MECH,AUTO,PCE, CHEM) | |||||||
# Circuits Branch ( EEE, ECE, CSE) |
Semester II
No | Sub Code | subject | Scheme | Internal Marks | Board Marks | Total Marks | Minimum for Pass |
---|---|---|---|---|---|---|---|
1 | 22001 | COMMUNICATION ENGLISH -II | L | 25 | 75 | 100 | 40 |
2 | 22002 | ENGINEERING MATHEMATICS-III | L | 25 | 75 | 100 | 40 |
3 | 22003 | ENGINEERING MATHEMATICS-IV | L | 25 | 75 | 100 | 40 |
4 | 22004 | ENGINEERING PHYSICS - II | L | 25 | 75 | 100 | 40 |
5 | 22005 | ENGINEERING CHEMISTRY - II | L | 25 | 75 | 100 | 40 |
6 | 22006 | ENGINEERING GRAPHICS-II | L | 25 | 75 | 100 | 40 |
7 | 22007 | ENGINEERING PHYSICS-II PRACTICAL | L | 25 | 75 | 100 | 50 |
8 | 22008 | ENGINEERING CHEMISTRY-II PRACTICAL | L | 25 | 75 | 100 | 50 |
9 | 22009 | WORKSHOP PRACTICE | L | 25 | 75 | 100 | 50 |